Place of Origin: | CHINA |
Brand Name: | Alpha & Omega Semiconductor Inc. |
Certification: | ROHS |
Model Number: | AOD417 |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | negotiate |
Packaging Details: | 2500PCS/Standard Package |
Delivery Time: | 2-3 working days |
Payment Terms: | Western Union, T/T,Paypal |
Supply Ability: | Consultation |
Drain To Source Voltage (Vdss): | 30V | Drive Voltage (Max Rds On, Min Rds On): | 4.5V, 10V |
---|---|---|---|
Vgs (Max): | ±20V | Operating Temperature: | -55°C ~ 175°C (TJ) |
Highlight: | resolver to digital converter ic,integrated circuit chip |
AOD417 D417 P-Channel 30V 25A 2.5W 50W Surface Mount TO-252
General Description
The AOD417 uses advanced trench technology toprovide excellent RDS(ON), low gate charge and low gate resistance. With the excellent thermal resistanceof the DPAK package, this device is well suited forhigh current load applications.
FET Type | P-Channel |
Technology | MOSFET (Metal Oxide) |
Drain to Source Voltage (Vdss) | 30V |
Current - Continuous Drain (Id) @ 25°C | 25A |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
Rds On (Max) @ Id, Vgs | 34 mOhm @ 20A, 10V |
Vgs(th) (Max) @ Id | 3V @ 250µA |
Gate Charge (Qg) (Max) @ Vgs | 16.2nC @ 10V |
Vgs (Max) | ±20V |
Input Capacitance (Ciss) (Max) @ Vds | 920pF @ 15V |
FET Feature | - |
Power Dissipation (Max) | 2.5W , 50W |
Operating Temperature | -55°C ~ 175°C |
Contact Person: Mr. Zhu
Tel: 86-13040862868
Fax: 86-755-23816038