Place of Origin: | Malaysia |
Brand Name: | ADI |
Certification: | UL |
Model Number: | ADM487EARZ-REEL7 |
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | negotiable |
Packaging Details: | Tape And Reel |
Delivery Time: | 1-2 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 100Kpcs per year |
Goods Condition: | Brand New | Part Status: | Active |
---|---|---|---|
Lead Free / Rohs: | Complaint | Function: | Transceiver |
Mounting Type: | Surface Mount | Package: | 8-SOIC (0.154", 3.90mm Width) |
Highlight: | resolver to digital converter ic,integrated circuit chip,ADM487EARZ-REEL7 IC Chip |
ADM487EARZ-REEL7 Integrated Circuit IC Chip 1/1 Transceiver Half RS422, RS485 8-SOIC
Manufacturer | Analog Devices Inc. | |
---|---|---|
Series | - | |
Packaging ![]() | Tape & Reel (TR) ![]() | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 70mV | |
Data Rate | 250kbps | |
Voltage - Supply | 4.75 V ~ 5.25 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Part Number | ADM487E |
FEATURES
TIA/EIA RS-485/RS-422 compliant ESD protection on RS-485 I/O pins ±15 kV human body model (HBM) Data rates ADM487E: 250 kbps ADM485E/ADM1487E: 2.5 Mbps Half-duplex Reduced slew rates for low EMI Common-mode input range: −7 V to +12 V Thermal shutdown and short-circuit protection 8-lead SOIC packages ADM487EW qualified for automotive applications
APPLICATIONS
Energy/power metering Lighting systems Industrial control Telecommunications Security systems Instrumentation
The ADM485E/ADM487E/ADM1487E are 5 V, low power data transceivers with ±15 kV ESD protection suitable for halfduplex communication on multipoint bus transmission lines. They are designed for balanced data transmission and comply with Telecommunication Industry Association/Electronics Industries Association (TIA/EIA) standards RS-485 and RS-422. The ADM487E and ADM1487E have a 1/4 unit load receiver input impedance that allows up to 128 transceivers on a bus, whereas the ADM485E allows up to 32 transceivers on a bus. Because only one driver is enabled at any time, the output of a disabled or power-down driver is three-stated to avoid overloading the bus.
The driver outputs are slew rate limited to reduce EMI and data errors caused by reflections from improperly terminated buses. Excessive power dissipation caused by bus contention or output shorting is prevented with a thermal shutdown circuit. The parts are fully specified over the industrial temperature ranges and are available in 8-lead SOIC packages.
List Of Other Electronic Components In Stock | ||||
PART NUMBER | MFG/BRAND | PART NUMBER | MFG/BRAND | |
LP3809-263B3F | LOWPOWER | 3732AG31LF | INTEGRATE | |
S9S12DT12F1MPVE | FREESCA | TK6P60W | TOSHIBA | |
RN1310 | TOS | PIC16LC72A-04I/ML | MICROCHIP | |
LPC1768FBD100 | PEX8114-BD13BIG | PLX | ||
LD1117AV | ST | DS4424N+T | MAXIM | |
BZX84-C3V6 | AT45DB021B-A | ATMEL/ADESTO | ||
MAX2607EUT+T | MAXIM | 74HCT157N | ||
LC850541-E | SANYO | RGE300K-0.178 | RAYCHEM | |
XC6219F102PRN | TOREX | HN1D02F(TE85L,F) | TOSHIBA | |
LT3082ETS8#TRMPBF | LTNEAR | BDP948E6327 | INFINEON | |
LA6560-A-TE-L | SANYO | ADS1256IDBT | TI | |
BQ24113ARHLRG4 | TI | MT29C1G12MAADYAKE-5 | MICRON | |
XWL1271L1YFVR | TI | EP1C20F400I7N | ALTERA | |
TLK2711JRZQE | TI | C650-260-WH | BOURNS | |
TES 2-0511H | TRACO | LT1764AEQ-3.3 | LT | |
HM6264ALP-10 | HIT | CY2304SI-1 | CYPRESS | |
BCM84848A1KFSBG | BROADCO | AR8121-V2 | ATHEROS | |
TNY289KG-TL | POWER | ROV10-560K-S | TYCOELECT | |
TCA0603N3 | YANTEL | MPC8378EVRANG | FREESCAL | |
LQH3ERN1R0G01L | MURATA | LP3204-AB5F | POWER |
Contact Person: Mr. Zhu
Tel: 86-13040862868
Fax: 86-755-23816038