Place of Origin: | JP |
Brand Name: | Mitsubishi |
Certification: | IEC |
Model Number: | RA45H8994M1-101 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | negotiable |
Packaging Details: | factory standard packing |
Delivery Time: | 1-2 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000 pieces per year |
Condition: | 100% Brand New Product | Part Status: | Active |
---|---|---|---|
Package: | H2M | Lead Free Status / RoHS Status: | Compliant |
Output Power: | 45W | Voltage: | 12.8V |
Highlight: | high power mosfet transistors,n channel transistor |
RA45H8994M1-101 896-941MHz 45W 12.8V, 2 Stage Amp. RF transistor For MOBILE RADIO
DESCRIPTION
The RA45H8994M1 is a 45-watt RF MOSFET Amplifier Module for 12.8-volt mobile radios that operate in the 896- to 941-MHz range. The battery can be connected directly to the drain of the enhancement-mode MOSFET transistors. Without the gate voltage 1 and the gate voltage 2(VGG1=VGG2=0V), only a small leakage current flows into the drain and the nominal output signal (Pout=45W) attenuates up to 60 dB. When fixed i.e. 3.4V, is supplied to the gate voltage 1, the output power and the drain current increase as the gate voltage 2 increases. The output power and the drain current increase substantially with the gate voltage 2 around 0V (minimum) under the condition when the gate voltage 1 is kept in 3.4V. The nominal output power becomes available at the state that VGG2 is 4V (typical) and 5V (maximum). At this point, VGG1 has to be kept in 3.4V. At VGG1=3.4V & VGG2=5V, the typical gate currents are 0.4mA. This module is designed for non-linear FM modulation, but may also be used for linear modulation by setting the drain quiescent current with the gate voltages and controlling the output power with the input power.
FEATURES
1, Enhancement-Mode MOSFET Transistors (IDD≅0 @ VDD=12.8V, VGG1=VGG2=0V)
2, Pout>45W, ηT>33% @VDD=12.8V, VGG1=3.4V, VGG2=5V, Pin=50mW
3, Broadband Frequency Range: 896-941MHz • Metal cap structure that makes the improvements of RF radiation simple
4, Low-Power Control Current IGG1+IGG2=0.4mA(typ) @ VGG1=3.4V, VGG2=5V • Module Size: 67 x 18 x 9.9 mm
5, Linear operation is possible by setting the quiescent drain current with the gate voltages and controlling the output power with the input power.
List Of Other Electronic Components In Stock | ||||
PART NUMBER | MFG/BRAND | PART NUMBER | MFG/BRAND | |
MV3018SNK-G | MTEKVISI | MN66829AAK1-EB | PANASONIC | |
TMS320DM643AGDK | TI | DS1921G-F50 | DALLAS | |
RT9602PS | RICHTOK | CY7C64215-56LFXC | CYPRESS | |
LP3965EMP-2.5/NOPB | NS | W9864G6XH-6 | WINBOND | |
DDTA114ECA-7-F | DIODES | HMC625LP5E | HITTITE | |
ADR5041AKSZ-R2 | ADI | D18P+ | MINI | |
MST6100VS-LF | MSTAR | XC6367A291MR | TOREX | |
BQ24012DRCR | TI | SKY65344-21 | SKYWOR | |
STV0701 | ST | HSDL-3201#021 | AGILENT | |
R1283K001A-TR | RICOH | VS202CSE | VOSSEL | |
NAS7820-AABCF | PLX | SN75450BN | TI | |
LE89830JSC | LEGERIT | ML6694CQ | ML | |
LB2518T4R7M | SONY | IPA60R125CP | INFINEON | |
TM6010-LF-D | TRIDENT | ADR366AUJZ-REEL7 | ADI | |
IDT72V51256L7-5BB | IDT | WM8955BLGECO/RV | WM | |
DSPIC33FJ128GP706-I/PTB22 | MICROCHIP | MC68VZ328VF | MOTO | |
BQ24314ADSGR | TI | MC100LVEL16DTG | ON | |
7110-1511-000 | RADIALL | BD14010S | FAIRCHILD | |
TEMSVA1A106M8R | NEC | AT5210-2.8KM4R | IAT | |
FPF2109 | FAIRCHILD | TAR5S33 | TOSHIBA |
Contact Person: Mr. Zhu
Tel: 86-13040862868
Fax: 86-755-23816038