Place of Origin: | CHINA |
Brand Name: | Analog Devices Inc. |
Certification: | ROHS |
Model Number: | AD581LH |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | negotiate |
Packaging Details: | 1PCS/Standard Package |
Delivery Time: | 2-3 working days |
Payment Terms: | Western Union, T/T,Paypal |
Supply Ability: | Consultation |
Temperature Coefficient: | 5ppm/°C | Noise - 0.1Hz To 10Hz: | 40µVp-p |
---|---|---|---|
Voltage - Input: | 13V ~ 30V | Current - Supply: | 1mA |
Operating Temperature: | 0°C ~ 70°C | ||
Highlight: | resolver to digital converter ic,ic electrical component |
AD581LH AD581 Series Voltage Reference IC Through Hole ±0.05% 10mA TO-5-3
GENERAL DESCRIPTION
The AD581 is a 3-pin, temperature compensated, monolithic,band gap voltage reference that provides a precise 10.00 V outputfrom an unregulated input level ranging from 12 V to 30 V.Laser wafer trimming (LWT) is used to trim both the initialerror at +25°C as well as the temperature coefficient, resultingin high precision performance previously available only in expen-sive hybrids or oven regulated modules. The 5 mV initial errortolerance and 5 ppm/°C guaranteed temperature coefficient ofthe AD581L is available in a monolithic voltage reference.The band gap circuit design used in the AD581 offers severaladvantages over classical Zener breakdown diode techniques.Most important, no external components are required toachieve full accuracy and significant stability to low powersystems. In addition, total supply current to the device,including the output buffer amplifier (which can supply upto 10 mA) is typically 750 μA. The long-term stability of theband gap design is equivalent to selected Zener referencediodes.The AD581 is recommended for use as a reference for 8-, 10-or 12-bit digital-to-analog converters (DACs) that require anexternal precision reference. The device is also ideal for all typesof analog-to-digital converters (ADCs) up to 14-bit accuracy,either successive approximation or integrating designs, and cangenerally offer better performance than that provided by standardself-contained references
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 10V |
Current - Output | 10mA |
Tolerance | ±0.05% |
Temperature Coefficient | 5ppm/°C |
Noise - 0.1Hz to 10Hz | 40µVp-p |
Noise - 10Hz to 10kHz | - |
Voltage - Input | 13V ~ 30V |
Current - Supply | 1mA |
Operating Temperature | 0°C ~ 70°C |
List Of Other Electronic Components In Stock | ||||
CAT823TTDI-GT3 | ON | HT82M72E | N/A | |
2SK680A-T1 | NEC | PT6302LQ-003 | PTC | |
UPA1710G-E2 | NEC | MP1024EM | MPS | |
TS1851IDT | STM | KPS28010BTRU | COSMO | |
TMS320F28034PNT | TI | DSPC56371AF180 | FREESCAL | |
NCP630AD2TR4G | ON | MAX5874EGK+TD | MAXIM | |
ICM7228DIJI | HARRIS | BCM3380GKFEBG | BROADCOM | |
STM8S207MBT6B | STM | TOTX177PL | TOSHIBA | |
LV4141W-MPB | SANYO | SA8500V1.1 | HI | |
LFCN-1500+ | MINI | PI74LPT16245AEC | PERICOM | |
74477120 | WURTHELEK | MAX3787ABL-T | MAXIM | |
RN4986FE | TOSHIBA | BSB013NE2LXI | INFINEON | |
LFCN-5500+ | MINI | AD8132AR-REEL7 | ADI | |
KL5KUSB101BCFP | KAWASAKI | DRV8301DCAR | TI | |
TPS22932BYFPR | TI | CS4362-KQ | CIRRUS | |
TDA9820T | TC1108-5.0VDBTR | MICROCHIP | ||
NPCT501MA0WX | NUVOTON | S3F8278XZZ-ET88 | SAMSUNG | |
EN5335QI | N/A | SG-3030JC32.768000KHZ | EPSON | |
E2003 | PULSE | MSP430F2013TPWR | TI | |
SY100EL16VKGTR | MICREL | AON2701 | AOS |
Contact Person: Mr. Zhu
Tel: 86-13040862868
Fax: 86-755-23816038